| PAVIE | |
| Year: | 1953 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 490.00 EUR |
| Learn more | |
| EVANGILE | |
| Year: | 1955 |
| Volume: | 0.750 liter(s) |
| Bott.: | Hanappier |
| Available: | 2 units |
| Excl VAT: | 185.00 EUR |
| Learn more | |
| TROTANOY | |
| Year: | 1959 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 395.00 EUR |
| Learn more | |
| LA DOMINIQUE | |
| Year: | 1961 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mb |
| Available: | 2 units |
| Excl VAT: | 80.00 EUR |
| Learn more | |
| CANON LA GAFFELIERE | |
| Year: | 1966 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 85.00 EUR |
| Learn more | |
| TAYLORS QUINTA DE VARGELLAS VINTAGE PORT | |
| Year: | 1967 |
| Volume: | 0.750 liter(s) |
| Bott.: | Taylors - Bottled in 1970 |
| Available: | 1 unit |
| Excl VAT: | 95.00 EUR |
| Learn more | |
| LE GAY | |
| Year: | 1967 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 55.00 EUR |
| Learn more | |
| VIEUX CHATEAU CERTAN | |
| Year: | 1968 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 2 units |
| Excl VAT: | 80.00 EUR |
| Learn more | |
| VIEUX CHATEAU CERTAN | |
| Year: | 1968 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 2 units |
| Excl VAT: | 65.00 EUR |
| Learn more | |
| BEAUSEJOUR BECOT | |
| Year: | 1970 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 50.00 EUR |
| Learn more | |
| HAUT BRION | |
| Year: | 1974 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 210.00 EUR |
| Learn more | |
| TOKAY D'ALSACE VENDANGE TARDIVE SELECTION GRAINS NOBLES | |
| Year: | 1976 |
| Volume: | 0.750 liter(s) |
| Bott.: | Hugel |
| Available: | 1 unit |
| Excl VAT: | 110.00 EUR |
| Learn more | |
Read more about Red wines...