| CHARLES HEIDSIECK DRY MONOPOLE | |
| Year: | 1952 |
| Volume: | 0.750 liter(s) |
| Bott.: | Dom |
| Available: | 1 unit |
| Excl VAT: | 365.00 EUR |
| Learn more | |
| CHAMBERTIN | |
| Year: | 1952 |
| Volume: | 0.750 liter(s) |
| Bott.: | Armand Rousseau |
| Available: | 1 unit |
| Excl VAT: | 2,975.00 EUR |
| Learn more | |
| BONNES MARES | |
| Year: | 1952 |
| Volume: | 0.750 liter(s) |
| Bott.: | Drouhin Laroze |
| Available: | 1 unit |
| Excl VAT: | 285.00 EUR |
| Learn more | |