| CLOS L'EGLISE | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 100.00 EUR |
| Learn more | |
| SARANCOT DUPRE | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Neg |
| Available: | 3 units |
| Excl VAT: | 25.00 EUR |
| Learn more | |
| NUITS ST GEORGES | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Javouhey |
| Available: | 4 units |
| Excl VAT: | 60.00 EUR |
| Learn more | |
| SAVIGNY LES BEAUNE 1ER CRU | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Morey |
| Available: | 2 units |
| Excl VAT: | 55.00 EUR |
| Learn more | |
| ALOXE CORTON | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Morey |
| Available: | 1 unit |
| Excl VAT: | 43.50 EUR |
| Learn more | |
| CLOS VOUGEOT | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Chassain |
| Available: | 2 units |
| Excl VAT: | 100.00 EUR |
| Learn more | |
| DOM PERIGNON OENOTHEQUE | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Moët & Chandon |
| Available: | 1 unit |
| Excl VAT: | 1,065.00 EUR |
| Learn more | |
| DOM PERIGNON | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Moet & Chandon |
| Available: | 1 unit |
| Excl VAT: | 350.00 EUR |
| Learn more | |
| DOM PERIGNON | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Moet et Chandon |
| Available: | 1 unit |
| Excl VAT: | 385.00 EUR |
| Learn more | |
| GEVREY CHAMBERTIN | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Javouhey-Mb |
| Available: | 1 unit |
| Excl VAT: | 55.00 EUR |
| Learn more | |
| LAFLEUR | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 1,350.00 EUR |
| Learn more | |
| KOPKE COLHEITA | |
| Year: | 1964 |
| Volume: | 0.750 liter(s) |
| Bott.: | Kopke - Bottled in 1981 |
| Available: | 2 units |
| Excl VAT: | 130.00 EUR |
| Learn more | |