| LA POINTE | |
| Year: | 1981 |
| Volume: | 1.500 liter(s) |
| Bott.: | Mc |
| Available: | 2 units |
| Excl VAT: | 60.00 EUR |
| Learn more | |
| DUHART MILON ROTHSCHILD | |
| Year: | 1981 |
| Volume: | 1.500 liter(s) |
| Bott.: | Mc |
| Available: | 17 units |
| Excl VAT: | 195.00 EUR |
| Learn more | |
| HAUT BAGES AVEROUS | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 38 units |
| Excl VAT: | 36.00 EUR |
| Learn more | |
| FIEUZAL | |
| Year: | 1981 |
| Volume: | 3.000 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 165.00 EUR |
| Learn more | |
| LA CONSEILLANTE | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 3 units |
| Excl VAT: | 80.00 EUR |
| Learn more | |
| L'ARROSEE | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 4 units |
| Excl VAT: | 60.00 EUR |
| Learn more | |
| BIENVENUES BATARD MONTRACHET | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Domaine Leflaive |
| Available: | 1 unit |
| Excl VAT: | 575.00 EUR |
| Learn more | |
| HAUT BATAILLEY | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 12 units |
| Excl VAT: | 40.00 EUR |
| Learn more | |
| EVANGILE | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 5 units |
| Excl VAT: | 77.50 EUR |
| Learn more | |
| SAINT PIERRE | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 4 units |
| Excl VAT: | 50.00 EUR |
| Learn more | |
| LA POINTE | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 15 units |
| Excl VAT: | 26.50 EUR |
| Learn more | |
| MAUCAILLOU | |
| Year: | 1981 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 29 units |
| Excl VAT: | 23.50 EUR |
| Learn more | |