| TERREY GROS CAILLOU | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 7 units |
| Excl VAT: | 27.50 EUR |
| Learn more | |
| DE MARBUZET | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 35 units |
| Excl VAT: | 45.00 EUR |
| Learn more | |
| CROQUE MICHOTTE | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 8 units |
| Excl VAT: | 27.50 EUR |
| Learn more | |
| CHAMBERTIN | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Jaboulet Vercherre |
| Available: | 4 units |
| Excl VAT: | 115.00 EUR |
| Learn more | |
| CAP DE MOURLIN | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 23 units |
| Excl VAT: | 38.50 EUR |
| Learn more | |
| CLOS MAZEYRES | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 18 units |
| Excl VAT: | 37.50 EUR |
| Learn more | |
| BIENVENUES BATARD MONTRACHET | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Domaine Leflaive |
| Available: | 1 unit |
| Excl VAT: | 515.00 EUR |
| Learn more | |
| LA CLUSIERE | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 30.00 EUR |
| Learn more | |
| BIENVENUES BATARD MONTRACHET | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Carillon |
| Available: | 1 unit |
| Excl VAT: | 365.00 EUR |
| Learn more | |
| FIEUZAL | |
| Year: | 1982 |
| Volume: | 1.500 liter(s) |
| Bott.: | Mc |
| Available: | 6 units |
| Excl VAT: | 115.00 EUR |
| Learn more | |
| LAFITE ROTHSCHILD | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 1 unit |
| Excl VAT: | 2,795.00 EUR |
| Learn more | |
| MOUTON ROTHSCHILD | |
| Year: | 1982 |
| Volume: | 0.750 liter(s) |
| Bott.: | Mc |
| Available: | 32 units |
| Excl VAT: | 1,050.00 EUR |
| Learn more | |